- Methicillin-resistant Staphylococcus aureus colonization- Report #3
| Source: | right ankle drainage | |
| Gram stain report: | No WBCs seen; no organisms seen | |
| Organism: | Staphylococcus aureus Light growth |
|
| Antibiotic | MIC | SENS |
| Ampicillin/sulbactam | >32 | R |
| Cephalothin | >32 | R |
| Ciprofloxacin | >4 | R |
| Clindamycin | <0.2 | S |
| Erythromycin | >8 | R |
| Oxacillin | 4 | R |
| Penicillin G | >16 | R |
| Tetracycline | >16 | R |
| Trimeth-sulfa | 1 | S |
| Vancomycin | 1 | S |
The Gram stain indicated no inflammatory cells seen. This is colonization and not an infection. A light growth of the organism was observed. The organism could not be seen on the Gram stain because the concentration was too small to be visualized microscopically.
All Material Copyright © Raymond B. Otero,
Ph.D., All Rights Reserved. |