- Methicillin-resistant Staphylococcus aureus infection- Report #2
| Source: | Decubitus on coccyx | |
| Gram stain: | Many WBCs; many Gram positive cocci in clusters as seen in Figure 10 | |
| Organism: | Staphylococcus aureus Heavy growth |
|
| Antibiotic | MIC | SENS |
| Ampicillin/sulbactam | >32 | R |
| Cephalothin | >32 | R |
| Ciprofloxacin | >4 | R |
| Clindamycin | <0.2 | S |
| Erythromycin | >8 | R |
| Oxacillin | 4 | R* |
| Penicillin G | >16 | R |
| Tetracycline | >16 | R |
| Trimeth-sulfa | 1 | S |
| Vancomycin | 1 | S |
*Note: The only difference between Report # 1 and #2 is that this Staphylococcus aureus strain isolated in Report #2 is a MRSA.
NOTE #2: Even though other antibiotics may appear susceptible on this report, vancomycin IV is the only drug of choice for infected patients.
Figure 10 - Phagocytic activity - infection caused by Staphylococcus aureus
All Material Copyright © Raymond B. Otero, Ph.D., All Rights Reserved.
Web Page Hosting and Design by IPRO.NET.